Forecast of Conjunctions: 100 Latest Payloads vs. All (25258) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2023-11-28 12:46:14.598 47429 SPACEBEE-62 58245 STARLINK-30849 2.070 -1.150, -1.053, -1.361 12.1103
2023-11-28 13:26:32.913 45788 SKYSAT C14 58224 STARLINK-30875 3.501 3.490, -0.222, 0.175 9.3586
2023-11-28 13:29:17.123 25544 ISS (ZARYA) 58255 DRAGON CRS-29 1.735 0.025, -1.722, -0.214 0.0035
2023-11-28 13:53:36.407 35699 COSMOS 2251 DEB 58211 STARLINK-30838 2.804 -0.755, 1.942, -1.877 10.5993
2023-11-28 15:02:09.826 25544 ISS (ZARYA) 58255 DRAGON CRS-29 2.022 0.023, -2.011, -0.213 0.0039
2023-11-28 15:35:16.000 49323 OBJECT J 58206 STARLINK-30800 1.904 0.669, 0.932, -1.520 13.0319
2023-11-28 16:07:37.010 52945 NACHOS-2 58222 STARLINK-30855 1.149 -0.251, -0.865, -0.714 9.7538
2023-11-28 16:14:51.249 45941 TIANQI-10 58255 DRAGON CRS-29 4.096 4.046, 0.182, 0.610 14.6906
2023-11-28 16:35:02.748 25544 ISS (ZARYA) 58255 DRAGON CRS-29 2.323 0.022, -2.313, -0.213 0.0042
2023-11-28 17:25:23.321 47429 SPACEBEE-62 58244 STARLINK-30854 3.678 -0.659, 2.244, 2.839 12.0359
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users.