Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-14 01:20:22.213 16326 COSMOS 1707 69296 STARLINK-37501 3.494 -1.646, -3.006, -0.678 3.4052
2026-06-14 01:23:53.303 37331 COSMOS 2251 DEB 69392 QIANFAN-175 2.299 -0.683, -1.558, -1.547 10.4809
2026-06-14 01:33:21.634 29751 FENGYUN 1C DEB 69385 QIANFAN-168 4.292 -1.767, -1.037, 3.771 14.7775
2026-06-14 01:33:24.855 69344 STARLINK-37786 69348 STARLINK-37775 4.907 4.906, -0.058, 0.057 0.0028
2026-06-14 01:35:44.441 69360 STARLINK-37599 69363 STARLINK-37582 4.015 4.013, 0.127, 0.079 0.0022
2026-06-14 01:41:59.177 69256 STARLINK-37396 69257 STARLINK-37508 4.275 4.120, 1.136, 0.099 0.0026
2026-06-14 02:05:56.829 16326 COSMOS 1707 69296 STARLINK-37501 1.560 -0.857, 1.271, -0.288 3.4062
2026-06-14 02:17:00.642 29846 FENGYUN 1C DEB 69386 QIANFAN-169 4.843 3.023, -0.840, -3.689 14.5439
2026-06-14 02:24:28.381 21686 DELTA 1 DEB 69393 QIANFAN-176 4.041 -1.549, 0.378, 3.713 14.8334
2026-06-14 02:33:09.978 68373 RASSVET-3 14 69317 STARLINK-37799 4.548 -4.278, 0.063, 1.541 15.4108
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.