Forecast of Conjunctions: 100 Latest Payloads vs. All (28291) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-02-28 22:43:40.093 52162 LYNK TOWER 1 67890 STARLINK-36363 3.973 3.623, 0.223, -1.615 15.3581
2026-03-01 00:13:24.414 52162 LYNK TOWER 1 67890 STARLINK-36363 4.271 4.033, 0.190, -1.393 15.3581
2026-03-01 01:43:08.772 52162 LYNK TOWER 1 67890 STARLINK-36363 4.494 4.443, 0.089, -0.670 15.3581
2026-03-01 02:24:29.641 57033 OBJECT AF 67846 STARLINK-36658 3.478 3.162, 0.672, 1.281 13.6569
2026-03-01 03:12:53.138 52162 LYNK TOWER 1 67890 STARLINK-36363 4.904 4.854, 0.345, 0.611 15.3580
2026-03-01 04:13:33.576 67738 STARLINK-36327 67850 STARLINK-36321 3.288 -2.679, 0.762, -1.748 14.1178
2026-03-01 05:27:29.095 52162 LYNK TOWER 1 67890 STARLINK-36363 3.338 -2.097, 0.361, 2.572 15.3347
2026-03-01 05:44:39.560 67738 STARLINK-36327 67850 STARLINK-36321 3.480 -2.110, -1.114, 2.534 14.1029
2026-03-01 06:16:54.859 67847 STARLINK-36618 67880 STARLINK-36821 3.807 0.466, 3.263, 1.906 7.8138
2026-03-01 06:57:13.582 52162 LYNK TOWER 1 67890 STARLINK-36363 1.748 -1.745, 0.012, 0.098 15.3347
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.