Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-28 00:50:21.634 64211 STARLINK-34258 69607 KUIPER-00537 4.131 -2.573, -2.563, 1.968 9.2910
2026-06-28 00:51:53.292 60489 FLOCK 4BE 20 69616 KUIPER-00549 3.515 -2.371, -1.823, 1.848 10.8676
2026-06-28 00:58:43.099 63330 OBJECT F 69506 VERTECS 4.481 4.248, -0.784, -1.188 15.1565
2026-06-28 01:01:01.798 66711 FLOCK 4H 8 69646 VICTUS HAZE PUMA 1.398 1.398, 0.002, 0.015 15.0796
2026-06-28 01:06:32.954 69515 STARLINK-37232 69561 STARLINK-37952 3.815 1.131, 2.950, -2.137 9.0515
2026-06-28 01:28:04.931 69285 KUIPER-00601 69610 KUIPER-00541 2.897 2.883, 0.283, -0.024 1.5157
2026-06-28 01:31:55.871 66015 STARLINK-34622 69601 KUIPER-00520 4.153 -4.150, -0.129, -0.035 3.7332
2026-06-28 01:44:39.755 47796 STARLINK-2373 69603 KUIPER-00528 2.926 -1.065, 2.174, -1.643 9.2068
2026-06-28 01:47:33.685 67281 OBJECT AK 69646 VICTUS HAZE PUMA 4.966 -2.924, 0.530, -3.979 15.0884
2026-06-28 01:48:20.803 66711 FLOCK 4H 8 69646 VICTUS HAZE PUMA 4.107 -4.067, 0.077, -0.565 15.0857
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.