3-Day Forecast of Conjunctions: 100 Latest Payloads vs. All (24637) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2023-06-08 05:56:35.622 56781 STARLINK-5989 56782 STARLINK-6352 1.106 -0.456, -0.959, -0.309 0.0062
2023-06-08 05:58:46.889 15495 SL-14 R/B 56725 ONEWEB-0721 2.340 2.335, -0.017, 0.141 14.9959
2023-06-08 06:00:00.706 9907 SL-3 DEB 56713 ONEWEB-0677 4.224 1.137, 3.416, -2.210 8.1430
2023-06-08 06:30:20.413 35339 PSLV DEB 56730 IRIDIUM 179 4.799 -4.632, 0.277, 1.225 14.7634
2023-06-08 06:47:10.021 51888 STARLINK-3536 56753 TROPICS-03 1.906 1.734, 0.718, 0.328 6.2298
2023-06-08 07:08:54.361 56543 STARLINK-6228 56552 STARLINK-5802 4.698 4.610, -0.858, -0.282 0.0026
2023-06-08 07:08:58.304 56546 STARLINK-6187 56547 STARLINK-6291 4.831 4.728, -0.886, -0.443 0.0027
2023-06-08 07:10:04.188 56776 STARLINK-6274 56780 STARLINK-5963 4.092 3.940, -1.103, 0.077 0.0027
2023-06-08 07:25:39.149 56782 STARLINK-6352 56791 STARLINK-5977 3.629 0.878, 3.506, 0.323 0.0097
2023-06-08 07:35:54.523 15495 SL-14 R/B 56725 ONEWEB-0721 4.281 2.237, -0.461, 3.620 14.9954
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users.