Forecast of Conjunctions: 100 Latest Payloads vs. All (25864) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2024-07-27 07:56:01.786 46787 STARLINK-1899 60153 STARLINK-32131 1.920 -0.322, 1.164, -1.493 12.0953
2024-07-27 08:10:14.023 23659 SL-14 R/B 60084 KINEIS-1A 4.956 -0.414, 0.422, -4.921 14.9875
2024-07-27 08:11:20.420 52265 STARLINK-3740 60246 CATSAT 3.698 -0.990, -0.914, -3.444 14.6635
2024-07-27 08:40:33.705 42987 SKYSAT C11 60136 STARLINK-32112 2.076 -0.065, 0.783, 1.922 14.1583
2024-07-27 08:59:12.648 59855 STARLINK-31882 60136 STARLINK-32112 2.119 -0.647, 1.375, 1.476 11.1818
2024-07-27 09:05:26.040 59686 STARLINK-32100 60093 STARLINK-31239 3.140 3.040, -0.670, -0.412 8.1308
2024-07-27 09:15:21.046 59926 STARLINK-31957 60106 STARLINK-32045 3.575 3.574, -0.028, 0.038 11.3124
2024-07-27 09:19:28.158 59869 STARLINK-31760 60129 STARLINK-31845 4.183 3.782, -1.255, -1.272 10.9044
2024-07-27 09:29:49.224 15889 COSMOS 1666 60103 STARLINK-32013 1.557 1.495, 0.414, 0.131 4.6054
2024-07-27 09:47:41.584 23659 SL-14 R/B 60084 KINEIS-1A 0.482 -0.284, -0.029, 0.388 14.9891
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.