Forecast of Conjunctions: 50 Latest Payloads vs. All (31296) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-08-15 01:11:47.523 100258 STARLINK-38154 100261 STARLINK-37947 0.494 -0.132, 0.471, -0.073 0.0121
2026-08-15 01:33:39.286 61755 OBJECT W 100213 STARLINK-38189 2.734 -1.249, -0.406, 2.398 15.1813
2026-08-15 02:00:10.370 62459 SDX01 100222 STARLINK-38254 4.273 2.962, -1.005, 2.912 14.5791
2026-08-15 03:04:47.171 61755 OBJECT W 100213 STARLINK-38189 3.763 -1.315, -0.591, 3.475 15.1813
2026-08-15 04:35:55.001 61755 OBJECT W 100213 STARLINK-38189 4.735 -1.381, -0.758, 4.465 15.1813
2026-08-15 04:47:22.514 48427 CZ-2C R/B 100267 STARLINK-38212 4.735 -3.257, 1.590, -3.047 13.7155
2026-08-15 05:05:33.484 62460 SDX02 100219 STARLINK-38190 3.216 2.931, 0.441, -1.249 14.5587
2026-08-15 05:51:07.485 62460 SDX02 100219 STARLINK-38190 3.387 -1.125, -1.061, -3.014 14.5276
2026-08-15 06:15:39.709 61370 CZ-6A DEB 100211 HULIANWANG DIGUI-186 4.609 -4.579, 0.416, -0.317 9.5733
2026-08-15 06:28:09.195 45309 SL-14 DEB 100207 HULIANWANG DIGUI-182 2.273 2.254, 0.161, 0.247 12.1392
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.