3-Day Forecast of Conjunctions: 100 Latest Payloads vs. All (24447) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2023-03-30 21:03:59.194 22475 SL-16 DEB 55834 ONEWEB-0675 2.032 1.361, -1.271, -0.811 8.1430
2023-03-30 21:04:21.091 51184 COSMOS 1408 DEB 56058 ONEWEB-0557 4.395 -3.514, 0.438, 2.603 15.0639
2023-03-30 21:17:34.528 20609 SCOUT G-1 R/B 56071 ONEWEB-0613 2.947 1.689, -0.955, 2.218 14.0065
2023-03-30 21:54:17.328 47473 FLOCK 4S 35 56053 ONEWEB-0551 0.566 -0.400, -0.397, -0.050 1.8827
2023-03-30 22:21:46.946 51576 COSMOS 1408 DEB 55936 STARLINK-5882 3.780 -2.870, -0.769, -2.338 14.6310
2023-03-30 22:35:04.875 50990 FOSSASAT2E3 56070 ONEWEB-0609 2.285 0.536, 2.176, -0.444 3.0336
2023-03-30 22:36:08.277 51547 COSMOS 1408 DEB 56068 ONEWEB-0579 1.980 -1.544, -0.326, -1.196 14.7613
2023-03-30 23:51:21.890 44814 FLOCK 4P 1 55955 STARLINK-5878 0.388 0.001, -0.373, 0.108 4.2824
2023-03-30 23:53:22.242 51576 COSMOS 1408 DEB 55956 STARLINK-5883 3.308 -2.467, 0.709, 2.087 14.6279
2023-03-31 00:11:32.136 30420 FENGYUN 1C DEB 55833 ONEWEB-0674 4.195 -3.469, -0.258, -2.345 15.0363
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users.