3-Day Forecast of Conjunctions: 100 Latest Payloads vs. All (25322) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2023-10-02 23:38:14.771 43862 OBJECT P 57891 STARLINK-30465 3.550 0.587, 3.219, 1.378 6.0588
2023-10-02 23:38:41.062 57866 STARLINK-30393 57867 STARLINK-30439 0.893 0.889, -0.056, 0.054 0.0007
2023-10-03 01:25:30.497 44877 EYESAT-NANO 57860 STARLINK-30272 2.362 1.430, -1.688, 0.828 6.7340
2023-10-03 03:44:02.480 44877 EYESAT-NANO 57860 STARLINK-30272 2.358 0.363, 2.091, 1.027 6.7579
2023-10-03 04:09:23.582 48877 HALO-NET FF 57883 STARLINK-30282 1.002 0.611, -0.627, -0.486 9.3685
2023-10-03 05:41:23.483 48877 HALO-NET FF 57883 STARLINK-30282 3.245 1.947, -2.062, -1.577 9.3599
2023-10-03 08:02:27.198 52025 SPACEBEE-112 57862 SOYUZ MS-24 3.945 1.923, 1.566, -3.068 13.6786
2023-10-03 09:46:24.637 31447 FENGYUN 1C DEB 57958 YAOGAN-33 04 3.357 -1.684, -2.580, 1.335 6.9552
2023-10-03 12:07:41.402 57853 STARLINK-30404 57855 STARLINK-30392 1.000 0.980, 0.100, 0.168 0.0006
2023-10-03 12:14:09.677 57864 STARLINK-30432 57867 STARLINK-30439 1.103 1.083, -0.154, -0.141 0.0007
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users.