Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-04-30 13:26:15.515 67286 OBJECT AQ 68629 RAWHIDE-1 3.807 -3.773, 0.118, 0.492 14.8418
2026-04-30 13:32:09.211 61513 STARLINK-32030 68588 KUIPER-00272 3.759 3.758, 0.060, -0.065 11.5726
2026-04-30 13:36:02.090 67283 OBJECT AM 68628 MISR-C-1 1.310 -0.222, -0.299, -1.256 14.8397
2026-04-30 13:40:23.865 17203 ARIANE 1 DEB 68650 QIANFAN-123 4.216 -3.837, 0.134, 1.744 14.8403
2026-04-30 13:53:44.076 36365 YAOGAN 1 DEB 68632 RAWHIDE-2 2.822 -2.314, 0.342, -1.578 14.8671
2026-04-30 13:54:37.519 55015 BIRKELAND 68590 KUIPER-00286 3.017 -2.337, -0.756, 1.752 14.0461
2026-04-30 14:03:29.388 58107 STARLINK-30421 68599 KUIPER-00304 4.745 -3.804, -1.918, -2.089 11.2329
2026-04-30 14:13:09.725 59496 STARLINK-31728 68588 KUIPER-00272 4.779 4.392, 1.878, 0.167 1.1821
2026-04-30 14:15:00.026 47161 STARLINK-1876 68612 STARLINK-36386 4.628 -3.109, -2.829, -1.935 8.6814
2026-04-30 14:17:24.371 56670 CZ-6A DEB 68647 QIANFAN-120 4.725 -1.378, 0.948, -4.420 14.5766
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.