Forecast of Conjunctions: 100 Latest Payloads vs. All (26978) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-04-02 15:16:59.659 31155 FENGYUN 1C DEB 63171 QIANFAN-85 3.320 3.320, -0.008, -0.003 14.6930
2025-04-02 15:18:44.671 13481 COSMOS 1275 DEB 63300 KINEIS-4E 4.149 1.163, 0.072, -3.982 15.0718
2025-04-02 15:31:34.479 38055 COSMOS 2251 DEB 63301 KINEIS-4C 4.125 -3.687, 0.839, -1.647 13.3801
2025-04-02 15:32:33.101 478 THOR ABLESTAR DEB 63304 KINEIS-4B 4.868 -3.334, -0.638, 3.490 14.8128
2025-04-02 15:42:10.142 20864 CZ-4 DEB 63166 QIANFAN-80 3.479 -1.804, 0.249, -2.964 14.6897
2025-04-02 15:46:25.013 12672 COSMOS 1275 DEB 63164 QIANFAN-78 4.092 3.615, 0.429, -1.870 14.4051
2025-04-02 15:50:40.751 4659 THORAD AGENA D DEB 63171 QIANFAN-85 3.959 -0.707, 0.355, 3.880 14.7351
2025-04-02 16:19:22.683 48755 NOAA 17 DEB 63302 KINEIS-4D 3.127 2.865, -0.589, 1.106 13.3176
2025-04-02 16:20:55.501 35025 COSMOS 2251 DEB 63180 PUNCH-WFI-3 3.886 -0.172, 2.891, -2.592 10.0361
2025-04-02 16:29:14.262 12663 COSMOS 1275 DEB 63171 QIANFAN-85 0.777 0.552, -0.154, -0.525 14.1016
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.