Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-30 21:37:52.902 12183 DELTA 1 DEB 69118 QIANFAN-159 4.458 0.087, 0.789, 4.387 14.6126
2026-05-30 21:38:34.839 41502 NOAA 16 DEB 69111 QIANFAN-152 1.657 -1.412, 0.059, 0.864 14.8445
2026-05-30 22:03:19.145 7003 AUREOLE 2 69148 STARLINK-37395 4.367 -3.246, -2.830, -0.725 3.8384
2026-05-30 22:04:36.189 35208 FENGYUN 1C DEB 69077 QIANFAN-131 4.328 3.495, -0.226, -2.542 14.8661
2026-05-30 22:11:21.555 38144 FENGYUN 1C DEB 69081 QIANFAN-135 2.551 2.391, -0.872, -0.170 2.5821
2026-05-30 22:26:53.990 58327 FLOCK 4Q 4 69044 STARLINK-37664 2.861 -0.466, 1.290, -2.511 13.5971
2026-05-30 22:37:39.627 38767 AEROCUBE 4.5A 69126 STARLINK-37715 4.194 3.887, 0.969, -1.242 12.1933
2026-05-30 22:38:22.013 41402 NOAA 16 DEB 69114 QIANFAN-155 2.646 2.585, 0.118, -0.551 14.4922
2026-05-30 22:39:53.090 35123 FENGYUN 1C DEB 69118 QIANFAN-159 1.718 -0.469, -1.553, -0.564 5.0965
2026-05-30 22:56:01.282 30915 FENGYUN 1C DEB 69081 QIANFAN-135 4.956 -1.049, -2.847, 3.919 12.0116
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.