Forecast of Conjunctions: 50 Latest Payloads vs. All (31481) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-09-06 08:25:17.745 45237 STARLINK-1270 100504 STARLINK-38356 1.716 -0.612, -1.565, 0.344 3.2921
2026-09-06 09:23:29.325 45780 STARLINK-1496 100503 STARLINK-38368 3.462 -2.803, -1.057, -1.734 13.1668
2026-09-06 09:30:15.122 55744 STARLINK-5601 100561 STRIX-9 4.718 4.442, -1.205, 1.035 9.7846
2026-09-06 10:33:50.491 100300 STARLINK-37874 100518 STARLINK-38323 4.548 -3.689, 1.301, -2.320 13.4466
2026-09-06 11:58:26.665 69102 OBJECT F 100513 STARLINK-38393 4.808 -4.683, -0.236, 1.062 15.3527
2026-09-06 13:02:25.960 100274 STARLINK-37696 100502 STARLINK-38373 2.960 -2.030, 1.053, -1.880 13.4515
2026-09-06 14:01:04.777 58189 STARLINK-30796 100563 ELECTRON KICK STAGE 3.691 0.813, -2.773, 2.296 9.6773
2026-09-06 16:07:14.905 57206 OBJECT AS 100527 STARLINK-38378 4.628 -2.013, 0.498, 4.138 15.3086
2026-09-06 16:52:47.592 57206 OBJECT AS 100527 STARLINK-38378 3.101 -2.572, -0.208, 1.719 15.3177
2026-09-06 17:18:44.399 39267 DANDE 100501 STARLINK-37704 2.458 -0.238, 1.315, -2.064 13.1050
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.