Forecast of Conjunctions: 100 Latest Payloads vs. All (30490) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-08-12 11:17:04.110 61755 OBJECT W 100213 STARLINK-38189 4.285 2.535, -0.580, 3.405 15.1779
2026-08-12 11:43:11.610 100110 STARLINK-38101 100202 STARLINK-38185 4.642 1.298, -0.589, 4.417 15.2710
2026-08-12 11:43:26.164 45671 STARLINK-1454 100165 STARLINK-38079 2.363 -0.499, 1.308, -1.904 12.7074
2026-08-12 11:44:03.227 45408 STARLINK-1278 100221 STARLINK-38249 3.755 -2.336, -0.813, 2.825 14.8391
2026-08-12 11:45:21.036 100123 STARLINK-38134 100217 STARLINK-38226 4.556 4.114, 1.878, 0.550 4.3193
2026-08-12 11:58:46.267 53446 OBJECT C 100114 STARLINK-38088 3.512 1.705, -1.602, -2.619 13.1129
2026-08-12 11:59:55.186 100171 STARLINK-38197 100179 STARLINK-38095 1.761 0.706, 0.258, -1.592 15.2037
2026-08-12 12:28:56.184 100110 STARLINK-38101 100202 STARLINK-38185 3.028 1.494, 0.348, 2.610 15.2602
2026-08-12 12:29:30.424 45408 STARLINK-1278 100221 STARLINK-38249 1.017 0.349, -0.118, -0.948 14.8278
2026-08-12 12:34:01.462 28485 SWIFT 100111 STARLINK-38115 4.872 0.821, 2.729, 3.952 12.6774
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.