Forecast of Conjunctions: 100 Latest Payloads vs. All (26688) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-01-16 14:10:36.355 61928 STARLINK-32620 62430 RESURS P5 4.578 4.553, -0.158, 0.449 14.3537
2025-01-16 14:57:05.345 57326 OBJECT BA 62388 GITAI-SC1 2.925 2.891, 0.181, -0.406 13.8659
2025-01-16 15:00:29.757 62465 STARLINK-11178 62508 STARLINK-32749 4.829 -3.125, 3.258, -1.715 7.1810
2025-01-16 15:02:08.360 35573 CZ-4B DEB 62334 PIESAT-2 10 1.188 -1.159, -0.085, -0.246 14.3562
2025-01-16 15:17:48.411 51792 STARLINK-3626 62334 PIESAT-2 10 4.631 -4.609, -0.291, -0.346 11.4896
2025-01-16 15:25:37.723 57426 OBJECT C 62460 SDX02 2.623 2.473, 0.577, 0.658 11.5139
2025-01-16 15:34:15.105 51727 STARLINK-3532 62333 PIESAT-2 09 4.301 -2.369, 2.695, 2.372 10.0194
2025-01-16 15:44:27.445 62585 CENTISPACE-1 S16 89067 TBA - TO BE ASSIGNED 3.398 1.197, -1.264, -2.919 13.7409
2025-01-16 15:47:21.307 31444 FENGYUN 1C DEB 62576 CENTISPACE-1 S7 4.317 4.232, -0.195, 0.828 14.7045
2025-01-16 16:09:27.651 55637 STARLINK-5062 62406 STRIX 2 3.630 -3.526, 0.093, -0.857 15.0586
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.