Forecast of Conjunctions: 100 Latest Payloads vs. All (27009) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-04-19 23:32:09.972 52466 STARLINK-3840 63444 STARLINK-33747 3.544 0.320, -2.141, -2.805 12.2361
2025-04-19 23:33:18.610 63415 STARLINK-33664 63519 STARLINK-33787 4.721 -1.672, -4.022, 1.821 6.3646
2025-04-20 00:15:01.248 63105 STARLINK-11624 63470 STARLINK-33637 1.675 -1.284, -0.921, 0.555 7.9526
2025-04-20 00:57:33.414 62190 HAISHAO 1 63455 STARLINK-33761 3.349 -0.136, 2.282, 2.447 11.2603
2025-04-20 01:03:34.371 52466 STARLINK-3840 63444 STARLINK-33747 3.433 0.863, 2.017, 2.641 12.2360
2025-04-20 01:43:53.565 47938 OBJECT G 63445 STARLINK-33659 1.632 0.518, 0.446, -1.482 14.7744
2025-04-20 02:15:13.674 47507 XR-1 63474 STARLINK-33735 4.462 3.435, 1.554, -2.387 12.9222
2025-04-20 02:42:33.700 47137 STARLINK-1849 63464 STARLINK-33701 3.491 -3.466, 0.418, -0.051 1.4273
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.