Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-06 16:17:34.569 59803 STARLINK-31794 68935 KUIPER-00430 3.351 -2.846, -1.736, 0.334 2.7848
2026-05-06 16:26:50.940 67727 STARLINK-36741 68922 KUIPER-00388 0.494 0.474, 0.094, -0.100 11.0010
2026-05-06 16:33:12.644 63359 ELECTRON KICK STAGE R/B 68870 KUIPER-00437 4.680 -4.647, -0.484, 0.261 6.7830
2026-05-06 16:59:54.070 64627 OBJECT C 68880 KUIPER-00489 3.814 -3.784, -0.195, 0.438 14.0020
2026-05-06 17:11:45.027 67771 KUIPER-00199 68886 KUIPER-00505 3.162 -2.516, -1.275, 1.428 11.4027
2026-05-06 17:11:50.857 67655 STARLINK-36720 68935 KUIPER-00430 0.509 -0.102, 0.292, 0.403 12.3669
2026-05-06 17:14:16.987 62808 STARLINK-32848 68941 KUIPER-00439 3.782 -3.001, 1.579, -1.675 11.0890
2026-05-06 17:24:23.619 62442 STARLINK-32291 68926 KUIPER-00410 4.462 -1.561, 2.616, -3.259 11.8920
2026-05-06 17:34:56.565 61588 STARLINK-32325 68933 KUIPER-00421 2.006 1.762, 0.722, -0.633 10.0482
2026-05-06 17:45:22.888 66390 STARLINK-35665 68885 KUIPER-00504 1.537 1.436, 0.373, -0.401 11.2152
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.