Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-06 11:58:11.947 69134 STARLINK-37361 69220 STARLINK-37201 4.190 0.894, 0.520, 4.060 15.2945
2026-06-06 12:33:57.193 69143 STARLINK-37636 69229 STARLINK-37679 2.545 1.409, 0.267, -2.102 15.2962
2026-06-06 12:40:57.066 63043 STARLINK-32827 69284 KUIPER-00600 1.937 -1.066, -1.214, -1.068 10.0716
2026-06-06 12:43:00.557 65630 STARLINK-34877 69283 KUIPER-00599 4.554 -4.492, 0.487, 0.569 11.6596
2026-06-06 12:43:46.794 69134 STARLINK-37361 69220 STARLINK-37201 2.698 0.791, -0.327, 2.559 15.2957
2026-06-06 12:43:58.411 58785 STARLINK-31034 69269 KUIPER-00527 3.526 0.960, 2.547, 2.241 10.0694
2026-06-06 13:06:08.032 68546 STARLINK-37290 69274 KUIPER-00584 3.658 2.849, 1.443, 1.784 11.8474
2026-06-06 13:09:14.902 68399 STARLINK-37187 69267 KUIPER-00282 4.650 -3.672, -0.824, -2.731 14.6116
2026-06-06 13:14:53.998 68061 STARLINK-36915 69267 KUIPER-00282 3.338 -0.760, 2.470, 2.113 9.9387
2026-06-06 13:38:43.020 25837 ARIANE 1 DEB 69263 STARLINK-37502 0.723 -0.268, -0.617, 0.263 5.1239
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.