Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-12 15:45:04.189 54272 CZ-6A DEB 69397 QIANFAN-180 1.710 -1.707, -0.014, 0.106 14.7137
2026-06-12 15:45:05.517 54272 CZ-6A DEB 69396 QIANFAN-179 3.481 -1.686, -0.454, 3.011 14.7136
2026-06-12 15:49:54.401 69148 STARLINK-37395 69339 STARLINK-37743 2.628 -2.580, -0.459, -0.201 6.2018
2026-06-12 16:01:26.846 57208 OBJECT AU 69289 KUIPER-00606 1.429 -0.105, -0.438, 1.356 14.5529
2026-06-12 16:10:27.219 51448 ORBCOMM FM 5 DEB 69397 QIANFAN-180 2.183 -1.684, -0.634, -1.236 13.2478
2026-06-12 16:16:24.262 58605 STARLINK-31038 69295 KUIPER-00620 3.155 -2.966, -0.933, 0.536 7.6231
2026-06-12 16:22:35.095 53807 BLUEWALKER 3 69294 KUIPER-00618 3.180 -3.102, 0.693, -0.088 2.0917
2026-06-12 16:29:29.253 54092 STARLINK-5190 69256 STARLINK-37396 4.603 2.143, -2.522, 3.199 12.1082
2026-06-12 16:30:07.739 56218 KEPLER-21 69369 STARLINK-37631 2.769 -1.101, -0.650, 2.457 14.9617
2026-06-12 16:49:29.775 30806 FENGYUN 1C DEB 69396 QIANFAN-179 3.872 2.514, 0.212, 2.938 14.9672
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.