Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-25 01:27:39.878 35397 CZ-4 DEB 68983 IRIDE-MS2-HEO-11 1.094 1.094, -0.006, 0.007 14.4691
2026-05-25 01:35:22.255 26121 CZ-4 DEB 69016 RAVEN 3.735 2.083, 0.582, 3.045 14.9629
2026-05-25 01:37:12.337 55189 CZ-6A DEB 69076 QIANFAN-130 2.073 -1.010, 0.183, -1.802 14.8032
2026-05-25 02:03:56.585 30960 FENGYUN 1C DEB 69003 YAM-12 3.080 1.102, 1.463, 2.476 13.0203
2026-05-25 02:05:17.701 60996 STARLINK-11281 68965 STARLINK-36664 1.637 0.553, -1.540, 0.062 0.5899
2026-05-25 02:08:50.770 58464 KOYOH 69013 CAS500-2 4.065 -3.550, -0.282, -1.961 15.0606
2026-05-25 02:08:52.555 66756 MAUVE 69019 PELICAN-9 3010 3.093 0.345, 0.412, 3.046 15.0778
2026-05-25 02:10:37.735 41296 NOAA 16 DEB 69083 QIANFAN-137 1.705 -0.803, 0.503, -1.418 14.0175
2026-05-25 02:11:54.544 66758 PIAST-M 69018 EDDA-1 300F 3.223 0.101, -0.432, -3.193 15.0762
2026-05-25 02:14:15.353 56626 CZ-6A DEB 69090 QIANFAN-144 3.357 -3.278, 0.101, -0.713 14.7238
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.