Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-07 17:10:33.927 64221 STARLINK-34326 68936 KUIPER-00431 3.135 2.707, 1.063, -1.170 11.2695
2026-05-07 17:16:17.133 64187 STARLINK-33934 68934 KUIPER-00425 2.664 1.018, 2.070, -1.332 8.2314
2026-05-07 17:29:22.784 46790 STARLINK-1931 68853 STARLINK-37476 1.761 -0.372, 0.584, 1.620 14.5167
2026-05-07 17:40:23.042 64777 STARLINK-34547 68880 KUIPER-00489 4.184 -3.222, 2.033, 1.729 9.9322
2026-05-07 17:50:37.034 47509 GHGSAT-C2 68880 KUIPER-00489 2.663 -1.833, -1.236, 1.485 11.7498
2026-05-07 17:52:04.410 59213 STARLINK-31517 68921 KUIPER-00386 4.168 -4.005, 1.142, 0.169 2.3043
2026-05-07 17:57:51.577 65259 OBJECT A 68885 KUIPER-00504 1.935 1.779, 0.199, 0.735 14.6814
2026-05-07 17:58:33.651 59126 YAM-6 68928 KUIPER-00413 2.418 1.608, 1.664, -0.703 5.9631
2026-05-07 18:02:34.385 67812 STARLINK-36377 68924 KUIPER-00408 4.599 -2.970, 2.923, -1.947 8.4660
2026-05-07 18:03:29.717 67652 STARLINK-36699 68930 KUIPER-00415 4.956 -2.875, 2.504, 3.166 11.9803
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.