Forecast of Conjunctions: 100 Latest Payloads vs. All (28163) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-09-17 05:57:56.395 64073 STARLINK-11729 65449 STARLINK-35009 4.211 3.274, 2.180, 1.503 8.7164
2025-09-17 05:58:47.457 61203 STARLINK-11292 65445 STARLINK-35029 1.901 -1.021, -0.470, -1.533 14.7137
2025-09-17 06:03:26.838 61245 STARLINK-11280 65468 STARLINK-35033 3.985 -1.020, -2.381, -3.028 12.0971
2025-09-17 06:06:10.220 60069 STARLINK-11171 65435 STARLINK-34978 4.045 -1.545, 1.371, 3.477 14.3232
2025-09-17 06:11:36.567 62230 STARLINK-11481 65472 STARLINK-34799 4.515 0.025, 3.369, 3.005 10.2513
2025-09-17 06:18:01.408 62225 STARLINK-11471 65457 STARLINK-35076 1.695 -0.394, 0.803, -1.440 13.4417
2025-09-17 06:26:13.941 57425 OBJECT B 65391 STARLINK-34786 4.194 -3.439, -0.646, 2.312 14.7510
2025-09-17 06:27:18.947 60724 STARLINK-11261 65440 STARLINK-35050 2.998 -0.942, 1.132, -2.611 14.1190
2025-09-17 06:33:14.061 61877 STARLINK-11321 65478 STARLINK-35093 4.124 -0.910, 2.624, -3.048 11.6642
2025-09-17 06:35:34.346 62274 STARLINK-11504 65460 STARLINK-34850 3.706 3.021, 2.090, -0.488 3.5075
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.