Forecast of Conjunctions: 100 Latest Payloads vs. All (28424) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-11-18 08:01:10.545 66147 STARLINK-33948 66218 STARLINK-35722 4.906 0.382, 2.952, 3.900 12.2164
2025-11-18 08:06:02.472 66103 STARLINK-35622 66223 STARLINK-35664 1.907 1.110, 1.072, 1.120 11.0608
2025-11-18 08:53:32.775 65841 STARLINK-35238 66212 STARLINK-35710 1.225 1.119, -0.318, 0.383 11.7604
2025-11-18 08:57:43.817 59140 SENTRY 66197 STARLINK-35259 2.833 0.579, 2.258, -1.609 8.9131
2025-11-18 09:14:51.932 47582 STARLINK-1986 66263 SZ-21 4.213 -3.966, -1.366, -0.393 4.1753
2025-11-18 09:16:24.975 66226 STARLINK-34466 66227 STARLINK-34882 4.836 0.037, 4.827, 0.287 0.0056
2025-11-18 09:21:06.683 53221 STARLINK-4377 66316 QPS-SAR-14 2.638 2.391, 0.388, 1.046 14.2026
2025-11-18 09:25:53.870 64036 STARLINK-34085 66316 QPS-SAR-14 4.858 -4.646, 0.801, 1.174 12.5507
2025-11-18 09:28:07.367 66159 STARLINK-35586 66228 STARLINK-35731 2.435 0.684, -1.412, -1.863 12.2170
2025-11-18 09:34:04.144 66147 STARLINK-33948 66218 STARLINK-35722 0.494 0.459, 0.110, 0.147 12.2164
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.