Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-03-11 20:46:29.034 44724 STARLINK-1019 68003 STARLINK-36862 3.155 -1.662, 2.318, 1.349 7.7619
2026-03-11 21:03:34.465 67919 STARLINK-36663 68007 STARLINK-36592 2.075 0.831, 1.400, 1.287 10.4400
2026-03-11 21:15:09.553 54686 OBJECT E 68098 GLOBAL-34 4.701 -1.657, 1.535, 4.123 14.3114
2026-03-11 23:14:37.401 67924 STARLINK-36714 68043 STARLINK-36902 3.671 -2.474, 1.811, -2.018 11.4792
2026-03-11 23:27:27.888 67911 STARLINK-36736 68000 STARLINK-36931 3.470 2.145, -2.007, 1.847 10.4377
2026-03-11 23:51:53.410 56195 GHOST-1 68005 STARLINK-36910 4.419 0.579, -3.558, 2.556 8.9950
2026-03-12 00:17:32.917 10261 DELTA 1 DEB 68090 STARLINK-36320 3.774 0.934, 3.540, -0.915 3.8662
2026-03-12 01:22:54.305 56195 GHOST-1 68005 STARLINK-36910 0.868 0.655, -0.463, 0.332 8.9670
2026-03-12 01:30:52.902 67924 STARLINK-36714 68043 STARLINK-36902 4.248 -4.004, 0.952, 1.052 11.4787
2026-03-12 02:21:42.694 67919 STARLINK-36663 68007 STARLINK-36592 2.546 1.502, -1.512, 1.392 10.4378
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.