Forecast of Conjunctions: 100 Latest Payloads vs. All (28104) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-10-16 21:16:50.238 59840 STARLINK-31925 65773 KUIPER-00153 3.177 3.101, -0.684, 0.116 2.7047
2025-10-16 21:23:09.682 61788 OBJECT BF 65768 KUIPER-00147 4.394 2.942, -0.863, 3.147 14.7346
2025-10-16 21:30:00.954 48614 NOAA 17 DEB 65851 SHIYAN 30 01 3.859 -1.020, -3.153, 1.977 8.0436
2025-10-16 21:38:19.111 35891 COSMOS 2251 DEB 65768 KUIPER-00147 2.930 0.480, 1.766, -2.288 12.0942
2025-10-16 22:28:39.011 46459 JILIN-01 GAOFEN 3G 65791 STARLINK-35330 4.276 -1.882, -0.556, 3.799 15.1472
2025-10-16 22:38:18.121 41890 CYGFM07 65803 STARLINK-35286 4.153 -0.025, 2.331, 3.438 12.6850
2025-10-16 22:51:39.505 59142 OBJECT AW 65809 STARLINK-35289 0.430 -0.379, 0.154, 0.132 10.0259
2025-10-16 23:20:44.213 65860 STARLINK-35303 65862 TBA - TO BE ASSIGNED 4.355 4.274, 0.836, -0.069 0.0018
2025-10-16 23:38:10.478 59142 OBJECT AW 65809 STARLINK-35289 4.260 4.228, 0.396, -0.341 10.0042
2025-10-16 23:38:29.044 26441 CZ-4 DEB 65784 KUIPER-00171 4.430 3.065, 2.819, -1.510 7.2181
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.