Forecast of Conjunctions: 100 Latest Payloads vs. All (28291) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-02-18 17:48:01.969 58929 COSMOS 2575 67656 STARLINK-36688 4.869 2.623, -1.359, -3.870 14.5336
2026-02-18 18:07:30.689 67541 STARLINK-36579 67670 STARLINK-36596 1.159 0.893, 0.217, -0.707 14.6978
2026-02-18 18:09:15.849 46349 STARLINK-1575 67619 STARLINK-36119 1.188 0.804, 0.718, -0.500 8.8443
2026-02-18 18:16:28.288 37260 BREEZE-M DEB (TANK) 67669 STARLINK-36639 4.686 1.254, -3.307, -3.074 9.5525
2026-02-18 18:24:47.734 67537 STARLINK-36561 67663 STARLINK-36675 1.684 0.979, -0.402, 1.310 14.6981
2026-02-18 19:56:16.848 67537 STARLINK-36561 67663 STARLINK-36675 1.052 0.817, 0.193, -0.633 14.6983
2026-02-18 20:32:26.811 67537 STARLINK-36561 67624 STARLINK-36439 4.699 -4.319, -1.576, 0.969 8.1116
2026-02-18 20:55:59.721 57893 STARLINK-30473 67614 NEONSAT-1A 4.984 -4.941, 0.356, 0.549 12.7756
2026-02-18 21:27:45.014 67537 STARLINK-36561 67663 STARLINK-36675 3.313 0.940, -0.930, 3.038 14.6983
2026-02-18 21:38:56.487 67533 STARLINK-36417 67655 STARLINK-36720 2.390 0.889, 0.649, -2.121 14.6978
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.