Forecast of Conjunctions: 50 Latest Payloads vs. All (31296) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-08-21 06:06:37.606 46460 JILIN-01 GAOFEN 3H 100302 STARLINK-38253 3.767 -3.693, -0.123, -0.733 15.2348
2026-08-21 06:09:33.356 69166 STARLINK-37491 100370 HONGHU 3 2.170 -0.399, 1.942, 0.882 6.3532
2026-08-21 10:11:40.538 100274 STARLINK-37696 100306 STARLINK-38147 1.717 0.046, 1.445, 0.925 8.3106
2026-08-21 10:57:13.371 100274 STARLINK-37696 100306 STARLINK-38147 1.462 0.623, 1.113, -0.714 8.3120
2026-08-21 11:13:56.763 68827 COSMOS 2616 100291 STARLINK-37827 3.828 2.080, 1.972, -2.538 12.1976
2026-08-21 13:53:49.572 57650 STARLINK-30299 100370 HONGHU 3 2.330 -1.830, -1.404, -0.330 3.0283
2026-08-21 14:48:04.378 100198 STARLINK-38137 100313 STARLINK-38289 4.119 1.274, 3.834, 0.800 3.1403
2026-08-21 14:53:58.187 100098 RASSVET-3 32 100277 STARLINK-37550 4.030 -3.901, -0.458, 0.900 13.7870
2026-08-21 15:33:38.564 100198 STARLINK-38137 100313 STARLINK-38289 0.636 0.091, 0.616, -0.128 3.1324
2026-08-21 15:33:53.720 53723 STARLINK-4705 100370 HONGHU 3 4.508 -3.020, -3.192, -1.005 4.4014
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.