Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-13 06:33:13.575 64459 STARLINK-34421 68946 KUIPER-00452 4.775 -4.703, -0.686, -0.457 8.4082
2026-05-13 06:34:21.607 63505 STARLINK-33825 68922 KUIPER-00388 4.860 4.815, 0.630, -0.180 3.7915
2026-05-13 06:38:46.548 67595 STARLINK-36628 68936 KUIPER-00431 4.751 -2.980, -3.247, 1.774 7.3107
2026-05-13 06:45:27.344 65512 STARLINK-35149 68950 KUIPER-00458 4.461 -3.233, 2.494, -1.799 8.9245
2026-05-13 06:49:33.422 60412 STARLINK-32186 68940 KUIPER-00438 3.715 -2.366, -2.582, 1.238 6.6365
2026-05-13 06:58:54.709 49403 OBJECT J 68908 STARLINK-37566 3.173 3.128, -0.232, 0.485 13.8877
2026-05-13 07:01:36.772 52184 NUSAT-26 (M SOMERVILLE) 68891 KUIPER-00521 3.340 0.829, -0.975, -3.085 14.5649
2026-05-13 07:02:28.325 65473 STARLINK-34762 68920 KUIPER-00380 2.074 0.316, 1.749, -1.069 7.9685
2026-05-13 07:09:48.951 67893 STARLINK-36803 68946 KUIPER-00452 3.943 -3.639, -0.428, 1.456 14.6531
2026-05-13 07:11:29.312 68619 STARLINK-37226 68858 STARLINK-37441 0.881 0.781, 0.054, -0.404 15.2582
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.