Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-17 09:49:38.633 62634 FLOCK 4G 28 68949 KUIPER-00455 1.924 -1.233, 1.361, -0.571 5.9423
2026-05-17 09:52:03.588 57012 OBJECT J 68925 KUIPER-00409 3.313 1.188, 2.740, 1.435 7.0655
2026-05-17 09:53:52.429 23198 APEX R/B 69026 STARLINK-37637 2.079 -1.953, -0.186, -0.688 14.9987
2026-05-17 09:55:57.588 47382 STARLINK-2102 68920 KUIPER-00380 2.535 0.410, 1.611, -1.914 11.6694
2026-05-17 10:00:23.063 58767 STARLINK-31140 68939 KUIPER-00436 3.405 -3.084, 0.894, -1.134 11.9520
2026-05-17 10:05:43.515 66068 STARLINK-35422 68948 KUIPER-00454 3.792 -2.604, -2.462, 1.240 6.9198
2026-05-17 10:06:59.346 47648 STARLINK-2031 68939 KUIPER-00436 2.025 2.000, 0.226, -0.225 10.7917
2026-05-17 10:14:02.424 63640 STARLINK-33859 68948 KUIPER-00454 3.755 -3.525, -0.998, 0.826 9.8058
2026-05-17 10:14:06.509 66007 STARLINK-35196 68939 KUIPER-00436 4.219 -3.179, 2.456, -1.287 7.0758
2026-05-17 10:14:42.667 63417 STARLINK-33535 68923 KUIPER-00405 3.162 -2.849, -0.998, 0.941 10.4706
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.