Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-30 18:57:27.990 63835 HERMES-3 69610 KUIPER-00541 3.888 -3.533, 0.977, -1.297 12.1883
2026-06-30 19:19:00.116 69158 STARLINK-37363 69603 KUIPER-00528 4.701 -4.380, 1.266, -1.146 10.2164
2026-06-30 19:20:20.110 69334 STARLINK-37868 69597 KUIPER-00496 3.276 2.453, 1.100, 1.873 13.1739
2026-06-30 19:22:03.111 69487 STARLINK-37842 69569 STARLINK-37924 3.168 0.810, -3.057, -0.185 0.9052
2026-06-30 19:25:46.826 69484 STARLINK-37873 69568 STARLINK-37938 1.011 -0.118, 1.002, 0.059 0.9051
2026-06-30 19:30:00.384 60187 STARLINK-11194 69526 STARLINK-37438 4.094 -4.072, 0.375, -0.198 7.0547
2026-06-30 19:32:48.288 53452 OBJECT J 69664 STARLINK-37830 1.875 -1.750, 0.486, 0.468 10.6773
2026-06-30 19:34:39.470 56631 CZ-6A DEB 69618 KUIPER-00551 3.427 3.420, 0.182, -0.125 8.6525
2026-06-30 19:47:01.430 61779 MSU ALTAIR 69608 KUIPER-00538 1.207 0.492, 0.809, 0.747 10.3537
2026-06-30 20:03:46.992 64927 STARLINK-34661 69594 KUIPER-00481 2.883 -2.234, -1.157, -1.409 11.7965
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.