Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-06-27 18:26:47.054 20547 USA 55 69620 KUIPER-00555 3.584 1.987, -0.971, -2.821 14.4430
2026-06-27 18:27:28.776 60352 STRIX-4 69596 KUIPER-00493 1.040 0.698, 0.587, -0.500 9.8991
2026-06-27 18:28:03.243 64909 STARLINK-34687 69597 KUIPER-00496 3.006 2.361, -1.178, 1.440 11.7989
2026-06-27 18:29:39.047 69512 STARLINK-37511 69552 STARLINK-37861 1.498 1.481, -0.179, -0.133 9.1781
2026-06-27 18:33:27.034 64301 STARLINK-34372 69506 VERTECS 3.038 -2.206, 1.939, -0.779 5.6557
2026-06-27 18:41:20.646 69375 STARLINK-37454 69500 STARLINK-37835 3.729 3.729, 0.023, -0.009 5.9516
2026-06-27 18:48:43.855 66137 STARLINK-35576 69626 KUIPER-00567 3.115 -2.834, -1.023, -0.790 9.2811
2026-06-27 18:50:43.698 61004 STARLINK-32336 69592 KUIPER-00423 4.273 -4.179, -0.777, -0.433 7.2885
2026-06-27 19:00:57.054 44771 STARLINK-1067 69518 STARLINK-37408 4.194 -3.133, -2.090, 1.846 10.2350
2026-06-27 19:15:10.691 69512 STARLINK-37511 69552 STARLINK-37861 1.451 0.621, -1.053, 0.781 9.1796
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.