Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-18 15:14:29.502 68174 STARLINK-37078 68941 KUIPER-00439 1.211 0.535, 0.895, -0.617 8.6830
2026-05-18 15:19:26.257 66928 STARLINK-35944 68944 KUIPER-00446 3.578 3.008, -1.176, 1.540 12.1128
2026-05-18 15:20:39.510 58543 STARLINK-31049 68932 KUIPER-00420 4.192 -1.242, -3.006, 2.645 10.0801
2026-05-18 15:22:13.388 58537 STARLINK-31041 68919 KUIPER-00370 4.547 -1.043, -3.323, -2.923 10.0993
2026-05-18 15:27:21.144 62810 STARLINK-32851 68929 KUIPER-00414 2.386 -2.386, 0.002, -0.006 11.1435
2026-05-18 15:28:55.583 45388 STARLINK-1280 69048 STARLINK-37663 3.735 -2.502, -1.052, -2.565 14.2299
2026-05-18 15:29:48.123 53191 STARLINK-4369 69019 PELICAN-9 3010 1.330 1.324, 0.025, 0.118 14.8894
2026-05-18 15:32:18.107 67885 STARLINK-36826 68936 KUIPER-00431 4.623 -4.500, -0.434, -0.966 13.9194
2026-05-18 15:36:41.268 67672 STARLINK-36616 68926 KUIPER-00410 4.285 3.827, 1.688, 0.927 7.3621
2026-05-18 15:39:20.840 48464 STARLINK-2686 68936 KUIPER-00431 4.777 -4.775, -0.135, -0.019 1.6388
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.