Forecast of Conjunctions: 100 Latest Payloads vs. All (28424) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2025-11-12 12:51:02.335 48407 STARLINK-2595 66213 STARLINK-34204 3.988 -3.829, -1.114, -0.087 1.3647
2025-11-12 13:13:15.020 48450 STARLINK-2660 66260 STARLINK-35420 4.359 -0.925, -2.854, -3.163 11.4388
2025-11-12 13:13:52.328 63548 STARLINK-11669 66193 STARLINK-35197 2.716 -2.314, 1.291, 0.595 6.4549
2025-11-12 14:17:39.095 64125 STARLINK-11725 66201 STARLINK-35543 3.710 -3.446, 1.079, -0.853 9.5266
2025-11-12 14:44:36.554 48450 STARLINK-2660 66260 STARLINK-35420 4.240 -0.365, -2.830, -3.136 11.4387
2025-11-12 15:53:52.068 62271 STARLINK-11489 66203 STARLINK-35548 2.111 -1.772, 1.122, -0.235 3.1432
2025-11-12 15:57:27.057 64126 STARLINK-11717 66189 STARLINK-34694 4.626 -4.620, -0.191, 0.147 9.5294
2025-11-12 16:23:51.413 41731 QSS 66182 STARLINK-35333 2.547 -2.415, 0.220, 0.781 14.8354
2025-11-12 18:11:56.425 64700 STARLINK-34560 66316 QPS-SAR-14 3.635 -3.634, -0.050, -0.020 3.7718
2025-11-12 19:52:29.908 48955 ASTROCAST-0203 66195 STARLINK-34813 3.819 -2.616, -2.186, 1.722 9.5507
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.