Forecast of Conjunctions: 100 Latest Payloads vs. All (29043) Objects

Time of Closest Approach (TCA), UTC NORAD ID 1 Object Name 1 NORAD ID 2 Object Name 2 Distance at TCA, km RIC Distance, km Rel.Speed
km/s
2026-05-10 09:44:00.219 46066 STARLINK-1525 68867 KUIPER-00364 2.652 -2.615, 0.341, -0.276 9.5513
2026-05-10 09:49:07.129 68619 STARLINK-37226 68858 STARLINK-37441 3.041 2.331, 0.264, 1.935 15.2687
2026-05-10 09:52:07.732 68622 STARLINK-37252 68857 STARLINK-37468 1.551 1.296, -0.110, -0.845 15.2688
2026-05-10 09:52:21.254 68064 STARLINK-36996 68875 KUIPER-00478 4.060 3.951, 0.863, -0.352 5.7769
2026-05-10 09:55:18.369 45406 STARLINK-1265 68942 KUIPER-00440 3.088 -1.980, -2.243, -0.767 4.9424
2026-05-10 10:06:01.528 68590 KUIPER-00286 68891 KUIPER-00521 3.046 1.141, 2.555, -1.202 6.4930
2026-05-10 10:13:26.616 62372 SPACEMOBILE-SSR04 DEB 68928 KUIPER-00413 4.225 4.224, -0.061, -0.062 11.9489
2026-05-10 10:16:22.909 67652 STARLINK-36699 68945 KUIPER-00451 3.948 -1.605, 2.525, 2.577 10.9112
2026-05-10 10:24:01.792 67893 STARLINK-36803 68925 KUIPER-00409 1.224 1.195, 0.074, -0.254 14.7041
2026-05-10 10:26:07.807 67896 STARLINK-36877 68938 KUIPER-00434 0.858 -0.511, -0.186, 0.664 14.7021
Our orbit propagation model is based on SGP4/SDP4 and uses data sourced from space-track.org. Object 1 and Object 2 are arranged by their NORAD ID (NORAD_CAT_ID).
The "Within ellipsoid" option allows you to check if the predicted miss distance is within the RIC (Radial, In-track, Cross-track) ellipsoid, centered on either Object 1 or Object 2 at TCA, with specified semi-axis lengths.
To exclude long-lasting conjunctions of ride-sharing satellites, you can use the "Relative Speed > 0.01 km/s" filter. Additionally, connected modules of ISS and CSS are not included in the forecast. Some ride-sharing satellites may also be temporarily excluded from the forecast.
Gray background indicates that the record is no longer current.
Please note that the "Selected Objects vs. All" option and Email Notifications are only available for registered users, with registration currently being free of charge.